4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 290.6 1'21.582
2 26 Dani PEDROSA Repsol Honda Team 290.9 1'21.945 0.363 
3 6 Stefan BRADL LCR Honda MotoGP 292.8 1'22.082 0.500
4 46 Valentino ROSSI Movistar Yamaha MotoGP 290.4 1'22.263 0.681 
5 99 Jorge LORENZO Movistar Yamaha MotoGP 289.6 1'22.380 0.798 
6 19 Alvaro BAUTISTA GO&FUN Honda Gresini 292.7 1'22.422 0.840 
7 41 Aleix ESPARGARO NGM Forward Racing 281.3 1'22.500 0.918
8 29 Andrea IANNONE Pramac Racing 288.8 1'22.632 1.050
9 44 Pol ESPARGARO Monster Yamaha Tech 3 290.9 1'22.637 1.055
10 38 Bradley SMITH Monster Yamaha Tech 3 290.1 1'22.795 1.213
11 5 Colin EDWARDS NGM Forward Racing 283.5 1'23.152 1.570
12 68 Yonny HERNANDEZ Energy T.I. Pramac Racing 283.9 1'23.186 1.604
13 35 Cal CRUTCHLOW Ducati Team 288.0 1'23.381 1.799
14 45 Scott REDDING GO&FUN Honda Gresini 276.7 1'23.395 1.813
15 7 Hiroshi AOYAMA Drive M7 Aspar 277.9 1'23.462 1.880
16 9 Danilo PETRUCCI Octo IodaRacing Team 271.9 1'23.569 1.987
17 17 Karel ABRAHAM Cardion AB Motoracing 278.4 1'23.599 2.017
18 4 Andrea DOVIZIOSO Ducati Team 289.9 1'23.677 2.095
19 70 Michael LAVERTY Paul Bird Motorsport 277.7 1'24.142 2.560
20 8 Hector BARBERA Avintia Racing 276.0 1'24.170 2.588
21 23 Broc PARKES Paul Bird Motorsport 273.3 1'24.360 2.778
22 63 Mike DI MEGLIO Avintia Racing 275.4 1'24.414 2.832
69 Nicky HAYDEN Drive M7 Aspar