Carrera
Pos. Piloto Equipo Km/h Diferencia
1 99 Jorge LORENZO Movistar Yamaha MotoGP 163.2 42'21.259
2 93 Marc MARQUEZ Repsol Honda Team 163.1 1.638
3 46 Valentino ROSSI Movistar Yamaha MotoGP 163.0 2.602
4 26 Dani PEDROSA Repsol Honda Team 163.0 3.157
5 4 Andrea DOVIZIOSO Ducati Team 162.3 14.353
6 29 Andrea IANNONE Pramac Racing 162.1 16.653
7 6 Stefan BRADL LCR Honda MotoGP 161.9 19.531
8 44 Pol ESPARGARO Monster Yamaha Tech 3 161.9 19.815
9 38 Bradley SMITH Monster Yamaha Tech 3 161.7 23.575
10 19 Alvaro BAUTISTA GO&FUN Honda Gresini 160.9 35.687
11 41 Aleix ESPARGARO NGM Forward Racing 160.6 40.668
12 21 Katsuyuki NAKASUGA YAMALUBE Racing Team with YSP 160.0 51.027
13 7 Hiroshi AOYAMA Drive M7 Aspar 160.0 51.093
14 69 Nicky HAYDEN Drive M7 Aspar 159.7 55.792
15 8 Hector BARBERA Avintia Racing 159.5 59.089
16 45 Scott REDDING GO&FUN Honda Gresini 159.4 59.508
17 15 Alex DE ANGELIS NGM Forward Racing 158.4 +1'16.547
18 70 Michael LAVERTY Paul Bird Motorsport 157.7 +1'28.021
19 63 Mike DI MEGLIO Avintia Racing 157.6 +1'29.470
20 23 Broc PARKES Paul Bird Motorsport 157.4 +1'33.253
No Clasificados
68 Yonny HERNANDEZ Energy T.I. Pramac Racing 160.7 1 Vuelta
17 Karel ABRAHAM Cardion AB Motoracing 158.8 10 Vueltas
9 Danilo PETRUCCI Octo IodaRacing Team 154.8 20 Vueltas
35 Cal CRUTCHLOW Ducati Team 152.1 23 Vueltas