Final |
Pos. | Nº | Piloto | Marca | Vtas | Tiempo | Diferencia |
1 | 26 | González, Nicolás | Ford | 20 | 32:40.990 | |
2 | 86 | Costanzo, Pablo | Chevrolet | 20 | 32:41.551 | 0.561 |
3 | 31 | Ferrante, Gastón | Chevrolet | 20 | 32:45.960 | 4.970 |
4 | 15 | Diruscio, Sebastián | Chevrolet | 20 | 32:47.847 | 6.857 |
5 | 27 | Pérez Bravo, Emmanuel | Chevrolet | 20 | 32:50.783 | 9.793 |
6 | 111 | Pezzucchi, Nicolas | Dodge | 20 | 32:51.116 | 10.126 |
7 | 12 | Trosset, Nicolás | Chevrolet | 20 | 32:51.763 | 10.773 |
8 | 11 | Pérez, Federico | Ford | 20 | 32:52.014 | 11.024 |
9 | 21 | Galarza, Ramiro | Dodge | 20 | 32:55.611 | 14.621 |
10 | 95 | Alonso, Federico | Chevrolet | 20 | 32:59.267 | 18.277 |
11 | 82 | Lambiris, Mauricio | Ford | 20 | 33:02.175 | 21.185 |
12 | 20 | Gentile, Pedro | Chevrolet | 20 | 33:07.020 | 26.030 |
13 | 17 | González, Alejandro | Chevrolet | 20 | 33:09.194 | 28.204 |
14 | 60 | Bruno, Juan Martin | Chevrolet | 20 | 33:10.336 | 29.346 |
15 | 35 | Ponce de León, Mariano | Ford | 20 | 33:11.062 | 30.072 |
16 | 77 | Ebarlín, Juan José | Chevrolet | 20 | 33:11.805 | 30.815 |
17 | 9 | Giles, Germán | Chevrolet | 20 | 33:15.524 | 34.534 |
18 | 24 | Berganza, Alejandro | Chevrolet | 20 | 33:23.243 | 42.253 |
19 | 18 | Crusitta, Gastón | Chevrolet | 20 | 33:24.089 | 43.099 |
20 | 6 | Echevarría, Camilo | Chevrolet | 20 | 33:24.690 | 43.700 |
21 | 71 | Cotignola , Nicolás | Torino | 20 | 33:26.131 | 45.141 |
22 | 14 | López, Nazareno | Dodge | 20 | 33:43.460 | 1:02.470 |
23 | 16 | Perlo, Gonzalo | Ford | 20 | 33:45.704 | 1:04.714 |
24 | 33 | Dentella, Cristian | Chevrolet | 20 | 33:48.793 | 1:07.803 |
25 | 100 | Piccinín, Esteban | Ford | 20 | 33:56.075 | 1:15.085 |
26 | 42 | Lynn, Federico | Ford | 20 | 34:22.842 | 1:41.852 |
27 | 117 | Cordich, Ignacio | Chevrolet | 16 | 29:12.536 | - |
28 | 151 | Urcera, José Manuel | Chevrolet | 15 | 25:01.133 | - |
29 | 10 | Tedeschi, Aldo | Chevrolet | 13 | 21:38.423 | - |
30 | 56 | Garavano, José María | Chevrolet | 11 | 19:11.122 | - |
31 | 121 | De Benedictis, Franco | Ford | 8 | 13:13.598 | - |
32 | 28 | Paparella, Juan Manuel | Dodge | 6 | 10:34.279 | - |
33 | 123 | Alifraco, Emmanuel | 5 | 08:27.453 | - | |
34 | 5 | Mangoni, Santiago | Chevrolet | 4 | 06:42.722 | - |
35 | 7 | López, Emiliano | Dodge | 3 | 05:08.107 | - |
36 | 101 | Garbelino, Juan | Dodge | 0 | - | |
Promedio: 207.162 KM/H | ||||||
Record de Vuelta: N 31 (Ferrante) Vta 2 en 1m 37s 243/1000 a 208.833 KM/H. |