Clasificación
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 35 Cal CRUTCHLOW Monster Yamaha Tech 3 302.0 1'34.398  
2 93 Marc MARQUEZ Repsol Honda Team 305.0 1'34.755 0.357 
3 6 Stefan BRADL LCR Honda MotoGP 302.9 1'34.878 0.480 
4 46 Valentino ROSSI Yamaha Factory Racing 299.4 1'34.974 0.576 
5 26 Dani PEDROSA Repsol Honda Team 305.6 1'35.006 0.608
6 38 Bradley SMITH Monster Yamaha Tech 3 301.2 1'35.454 1.056
7 41 Aleix ESPARGARO Power Electronics Aspar 290.3 1'35.500 1.102
8 19 Alvaro BAUTISTA GO&FUN Honda Gresini 301.9 1'35.508 1.110
9 14 Randy DE PUNIET Power Electronics Aspar 289.4 1'35.622 1.224
10 69 Nicky HAYDEN Ducati Team 302.2 1'35.908 1.510
11 51 Michele PIRRO Ignite Pramac Racing 298.9 1'36.866 2.468
12 99 Jorge LORENZO Yamaha Factory Racing      
13 29 Andrea IANNONE Energy T.I. Pramac Racing 302.2 1'36.432  
14 8 Hector BARBERA Avintia Blusens 289.3 1'36.490  
15 4 Andrea DOVIZIOSO Ducati Team 300.5 1'36.524  
16 9 Danilo PETRUCCI Came IodaRacing Project 287.7 1'36.695  
17 17 Karel ABRAHAM Cardion AB Motoracing 289.0 1'36.791  
18 5 Colin EDWARDS NGM Mobile Forward Racing 288.6 1'37.143  
19 67 Bryan STARING GO&FUN Honda Gresini 288.6 1'37.315  
20 71 Claudio CORTI NGM Mobile Forward Racing 287.2 1'37.625  
21 68 Yonny HERNANDEZ Paul Bird Motorsport 286.6 1'37.781  
22 70 Michael LAVERTY Paul Bird Motorsport 289.0 1'38.378  
23 52 Lukas PESEK Came IodaRacing Project 280.6 1'38.704  
24 22 Ivan SILVA Avintia Blusens 283.0 1'39.077