4º Entrenamiento
Pos. Piloto Equipo Km/h Tiempo Diferencia
1 93 Marc MARQUEZ Repsol Honda Team 304.6 1'35.616  
2 46 Valentino ROSSI Yamaha Factory Racing 302.5 1'35.648 0.032
3 35 Cal CRUTCHLOW Monster Yamaha Tech 3 301.9 1'35.773 0.157 
4 6 Stefan BRADL LCR Honda MotoGP 302.5 1'35.835 0.219 
5 26 Dani PEDROSA Repsol Honda Team 306.4 1'35.864 0.248 
6 19 Alvaro BAUTISTA GO&FUN Honda Gresini 307.3 1'35.901 0.285 
7 14 Randy DE PUNIET Power Electronics Aspar 286.8 1'36.283 0.667
8 4 Andrea DOVIZIOSO Ducati Team 303.3 1'36.457 0.841
9 41 Aleix ESPARGARO Power Electronics Aspar 289.6 1'36.465 0.849 
10 38 Bradley SMITH Monster Yamaha Tech 3 301.0 1'37.169 1.553
11 8 Hector BARBERA Avintia Blusens 287.4 1'37.234 1.618
12 69 Nicky HAYDEN Ducati Team 300.5 1'37.373 1.757
13 17 Karel ABRAHAM Cardion AB Motoracing 288.1 1'37.405 1.789
14 9 Danilo PETRUCCI Came IodaRacing Project 290.3 1'37.449 1.833
15 5 Colin EDWARDS NGM Mobile Forward Racing 291.2 1'37.642 2.026
16 51 Michele PIRRO Ignite Pramac Racing 299.6 1'37.775 2.159
17 29 Andrea IANNONE Energy T.I. Pramac Racing 302.2 1'37.791 2.175
18 71 Claudio CORTI NGM Mobile Forward Racing 288.3 1'38.064 2.448
19 67 Bryan STARING GO&FUN Honda Gresini 287.1 1'38.071 2.455
20 68 Yonny HERNANDEZ Paul Bird Motorsport 284.5 1'38.814 3.198
21 22 Ivan SILVA Avintia Blusens 280.2 1'39.357 3.741
22 52 Lukas PESEK Came IodaRacing Project 279.2 1'39.815 4.199
23 70 Michael LAVERTY Paul Bird Motorsport 287.6 1'39.945 4.329
  99 Jorge LORENZO Yamaha Factory Racing